Description
Low-modulus, elastic, and stable facade sealant based on advanced polymer technology.
Product description
Application area
Jointing / sealing of joints around windows and doors both indoors and outdoors, and where there is a requirement for an environmentally friendly alternative to isocyanate- and solvent-based sealants.
Installation & assembly
- Apply the sealant evenly with a caulking gun, avoiding air bubbles. Smooth the joint if necessary using a jointing tool before a thin skin has formed.
- If masking tape has been used to mark off the surface, it must be removed immediately after the joint has been smoothed. Tape that has cured into the joint is very difficult to remove afterwards.
Specifications
Technical information
| Property | Test method | Result |
| Density | DIN 52451-A | 1.6 |
| Hardness | Shore A 25 | |
| Sag | DIN EN ISO 1056 | 3.5% |
| Movement capability | 25% | |
| Tensile stress at 100% elongation | DIN EN ISO 8339 at 100% elongation - | Approx. 0.4 N/mm2 |
| Tensile strength at break | DIN ISO 8339 method A | 0.7 N/mm2 |
| Elongation at break | DIN 53504 S2 | Approx. 550% |
| Elastic recovery | EN 27389-B | >74% |
| Drying time | at +23°C, 50% RH. | Surface dry in approx. 30 minutes and cures at 3 mm / day |
| Application temperature | +5°C to +40°C | |
| Temperature resistance | -40°C to +90°C | |
| Paintability | Yes, with water-based acrylic paint after full curing. Please perform a test to check compatibility with the sealant. Also, keep in mind that the sealant is elastic, which may cause painted-over areas to crack. | |
| Storage | Dry and shaded at +5°C to +25°C | |
| Shelf life | 12 months in unopened packaging |
Data sheets
Technical data sheet: Download
Safety data sheet: Download
